This is a list of the pieces Jin Nyodo plays on the Techiku LPs, the six CD set, and on 7 LPs released by Victor in my posession.
CD #1 | ||||
---|---|---|---|---|
CD Track |
Title of Piece | Run Time |
Length | Victor LP#/ Track# |
#01 | Nezasa-ha: Shirabe | 02:55 | 1.8 | 1/6 |
#02 | Nezasa-ha: Sagariha | 03:52 | 1.8 | 4/3 |
#03 | Nezasa-ha: San'ya Seiran | 08:39 | 2.1 | 4/1 |
#04 | Nezasa-ha: Tori-Kadozuke-Hachigaeshi | 11:42 | 2.3 | 6/4 |
#05 | Nezasa-ha: Nagashi-Reibo | 11:29 | 2.3 | 5/5 |
#06 | Nezasa-ha: Matsukaze | 06:59 | 2.3 | 2/5 |
#07 | Nezasa-ha: Shishi | 08:46 | 2.3 | 7/4 |
I | Nezasa-ha: Sanya Seiran | 08:23 | 2.0 | ?? |
CD #2 | ||||
#08 | Nezasa-ha: Shirabe & Koku | 14:13 | 2.3 | 7/2 |
#09 | Nezasa-ha: Shirabe-Sagahira (Urajoshi) | 04:12 | 2.1 | ?? |
#10 | Nezasa-ha: Matsukaze (Urajoshi) | 05:36 | 2.0 | 3/6 |
#11 | Jin Nyodo Shokyoku: Daiwagaku | 03:03 | 1.8 | 1/1 |
#12 | Ikkan-ryu: Rokudan | 08:33 | 1.7 | 6/2 |
#13 | Echigo-Myoanji: San'ya | 10:22 | 2.1 | 4/4 [5] |
#14 | Jin Nyodo Shokyoku: Mujushin-Kyoku | 08:30 | 2.3 | [1] |
II | Nezasa-ha: Nagashi Reibo | 10:29 | 1.9 | ?? |
III | Nezasa-ha: Matsukaze | 05:48 | 1.6 | ?? |
CD #3 | ||||
#15 | Renbo-ken: Kisen-ken Hikyoku Tsuru-no-Sugomori | 16:40 | 2.1 | [3] |
#16 | Futai-ken: San'ya | 09:57 | 2.1 | 6/3 |
#17 | Futai-ken: Reibo | 12:14 | 2.3 | 5/3 |
#18 | Shogan-ken: Reibo | 11:58 | 2.1 | 7/3 |
#19 | Kinko-ryu: Banshiki-cho | 04:17 | 1.9 | ?? |
IV | Futai-ken: Reibo | 10:17 | 1.9 | ?? |
CD #4 | ||||
#20 | Kinko-ryu: Shika-no-Tone | 16:07 | 1.9 | 6/1 |
#21 | Kinko-ryu: Hi-Fu-Mi Hachigaeshi-no-Shirabe | 11:02 | 1.8 | 1/4 |
#22 | Kinko-ryu: San'ya Sugagaki | 05:15 | 1.8 | 5/2 |
#23 | Ryugenji: Takiochi | 10:36 | 2.1 | 2/1 |
#24 | Fudai-ji: Tsuru-no-Sugomori | 10:09 | 1.8 | 2/6 |
V | Kinko-ryu: Sokaku Reibo | 09:04 | 1.8 | [4] |
VI | Kinko-Ryu: Yugure | 08:03 | 1.8 | 5/1 |
CD #5 | ||||
#25 | Fudai-ji: Koku | 10:52 | 2.1 | 3/1 |
#26 | Fudai-ji: Mukaiji | 09:27 | 2.0 | [2] |
#27 | Fudai-ji: Choshi | 03:34 | 1.8 | 1/2 |
#28 | Origin Unknown: Yobidake-Ukedake | 01:04 | 2.5 | 3/5 |
#29 | Fudai-ji: Kyorei | 10:39 | 2.8 | 7/1 |
#30 | Kyoto Myoan-ji: Choshi | 06:07 | 2.7 | ?? |
#31 | Kyoto Myoan-ji: Darani | 06:32 | 2.5 | 1/7 |
#32 | Kyoto Myoan-ji: Murasaki-Reibo | 05:06 | 2.2 | 2/2 |
VII | Nezasa-ha: Shirabe Shishi | 09:27 | 1.9 | ?? |
VIII | Jin Nyodo Shokyoku: Mujushin Kyoku | 08:17 | 2.0 | [1] |
CD #6 | ||||
#33 | Kyoto Myoan-ji: Tsuru-no-Sugomori | 15:26 | 2.1 | 4/5 |
#34 | Kyoto Myoan-ji: Horai | 05:06 | 1.9 | ?? |
#35 | Miyaka Nyozan: Ajikan | 07:12 | 2.1 | 2/4 |
#36 | Itcho-ken: Sashi | 05:18 | 1.8 | 1/3 |
#37 | Itcho-ken: Banshiki | 06:19 | 1.9 | ?? |
#38 | Itcho-ken: Azuma-no-Kyoku | 03:21 | 1.8 | 3/3 |
#39 | Itcho-ken: Kumoi-Jishi | 05:40 | 1.8 | ?? |
IX | Itcho-ken: Ajikan | 06:20 | 1.9 | ?? |
X | Origin Unknown: Tsuru-no-Tsugomori | 08:19 | 2.0 | 2/3 |
NOTES
Akita Sugagaki: This piece does not appear on the CDs. It appears on Victor LP #5, Track #4.
?? in the Victor LP Track box means that the piece so noted does not appear on the seven Victor Jin Nyodo LPs in my posession.
In the notes below, I need to check the recordings against each other (LP and CD) and the lengths of the respective flutes.
[1]
Mujushin Kyoku
Victor LP = 2.0 / CDs = 2.1 and 2.3 (two versions)
[2]
Fudaiji Mukaiji
Victor LP = 2.1 / CD = 2.0
[3]
Renbo-ken: Kisen-ken Hikyoku Tsuru-no-Sugomori
There is no length specified on the LP and the times are different
between CD and LP.
[4]
Kinko-ryu: Sokaku Reibo
There is no length specified on the LP and the times are different
between CD and LP.
[5]
Echigo San'ya
The CD list says only Echigo San'ya.
The LP has additional kanji.